NYC Just-Sold Records · Public ACRIS Data · altarealestate.com
Alta Real Estate
Just Sold › Bayside
Bayside · Queens

Recently Sold in Bayside

Recent recorded sales in Bayside, Queens — sale price, address, and parties, pulled from New York City's public ACRIS deed records. Curious what your Bayside home is worth? Your Alta team has the full picture.

81 recent recorded sales in Bayside · sourced from public NYC ACRIS deed filings.

AddressNeighborhoodType Recorded Sold Price
68-57 Cloverdale Boulevard, Unit 109BaysideCondominiumMay 28, 2026$830,000View →
64-16 211 StreetBaysideResidential PropertyMay 21, 2026$2,350,000View →
224-01 59 AvenueBaysideResidential PropertyMay 20, 2026$1,418,000View →
209-25 28 AvenueBaysideSingle-Family HomeMay 19, 2026$1,997,500View →
56-12 212 StreetBaysideSingle-Family HomeMay 18, 2026$1,260,000View →
211-53 46 AvenueBaysideResidential PropertyMay 15, 2026$1,025,000View →
36-17 201 StreetBaysideSingle-Family HomeMay 15, 2026$730,000View →
43-25 218 StreetBaysideSingle-Family HomeMay 12, 2026$840,000View →
4218 215 StreetBaysideResidential PropertyMay 12, 2026$1,527,375View →
28-46 214 PlaceBaysideSingle-Family HomeMay 12, 2026$1,380,000View →
208-22 26 AvenueBaysideSingle-Family HomeMay 8, 2026$1,380,000View →
217-18 40th AvenueBaysideResidential PropertyMay 7, 2026$1,200,000View →
202-06 33 AvenueBaysideSingle-Family HomeMay 6, 2026$800,000View →
33-15 208 StreetBaysideSingle-Family HomeMay 6, 2026$1,170,000View →
213-02 42 Avenue, Unit 2ABaysideCondominiumMay 5, 2026$750,000View →
42-40 Bell BoulevardBaysideCondominiumMay 5, 2026$13,000,000View →
28-01 206 StreetBaysideSingle-Family HomeMay 4, 2026$1,210,000View →
205-12 34 AvenueBaysideResidential PropertyMay 1, 2026$950,000View →
34-30 Corporal Kennedy StreetBaysideResidential PropertyMay 1, 2026$1,047,000View →
32-12 208th StreetBaysideResidential PropertyApril 30, 2026$1,110,000View →
219-08 38 AvenueBaysideSingle-Family HomeApril 30, 2026$1,250,000View →
35-26 221 StreetBaysideResidential PropertyApril 29, 2026$1,761,572View →
201-03 28th AvenueBaysideSingle-Family HomeApril 29, 2026$1,550,000View →
45-25 216 StreetBaysideSingle-Family HomeApril 29, 2026$910,000View →
204-11 34th AvenueBaysideSingle-Family HomeApril 28, 2026$826,000View →
42-10 215th StreetBaysideResidential PropertyApril 27, 2026$1,750,000View →
222-60 Birmington ParkwayBaysideResidential PropertyApril 27, 2026$1,380,000View →
38-32 215th StreetBaysideResidential PropertyApril 24, 2026$1,980,000View →
214-35 39th AvenueBaysideResidential PropertyApril 23, 2026$2,100,000View →
56-36 213 StreetBaysideSingle-Family HomeApril 21, 2026$1,360,000View →
51-04 Springfield BoulevardBaysideSingle-Family HomeApril 21, 2026$991,000View →
38-30 215 PlaceBaysideSingle-Family HomeApril 20, 2026$720,000View →
43-27 220th StreetBaysideResidential PropertyApril 14, 2026$1,780,000View →
6821a Cloverdale Lane, Unit 131BaysideCondominiumApril 13, 2026$425,000View →
53-33 202nd StreetBaysideSingle-Family HomeApril 13, 2026$1,200,858View →
199-40 34 AvenueBaysideSingle-Family HomeApril 10, 2026$890,968View →
41-38 220 StreetBaysideResidential PropertyApril 10, 2026$1,300,000View →
200-14 34 AvenueBaysideResidential PropertyApril 9, 2026$998,000View →
209-39 41st AvenueBaysideResidential PropertyApril 8, 2026$1,800,000View →
208-01 36 AvenueBaysideSingle-Family HomeApril 8, 2026$1,100,000View →
38-22 Clearview ExpresswayBaysideSingle-Family HomeApril 8, 2026$1,100,000View →
230-09 64th AvenueBaysideResidential PropertyApril 8, 2026$1,560,000View →
35-27 203rd StreetBaysideSingle-Family HomeApril 6, 2026$1,180,000View →
32-61 Francis Lewis BlvdBaysideCondominiumApril 3, 2026$5,550,000View →
48-35 205 StreetBaysideResidential PropertyApril 3, 2026$1,145,000View →
212-02 43 AvenueBaysideResidential PropertyApril 1, 2026$1,838,000View →
36-26 217 StBaysideSingle-Family HomeMarch 30, 2026$985,000View →
211-22 34th RdBaysideResidential PropertyMarch 30, 2026$1,570,000View →
43-16 223 StreetBaysideResidential PropertyMarch 27, 2026$1,600,000View →
61-36 Cloverdale BoulevardBaysideResidential PropertyMarch 26, 2026$920,000View →
40-25 221 StBaysideResidential PropertyMarch 24, 2026$1,170,000View →
36-26 216th StreetBaysideResidential PropertyMarch 23, 2026$1,270,000View →
28-16 215th PlaceBaysideResidential PropertyMarch 23, 2026$1,450,000View →
208-04 50 AvenueBaysideResidential PropertyMarch 20, 2026$1,236,000View →
46-38 204 StreetBaysideSingle-Family HomeMarch 20, 2026$2,423,435View →
33-35 208 StreetBaysideSingle-Family HomeMarch 20, 2026$610,000View →
50-20 228th StreetBaysideSingle-Family HomeMarch 19, 2026$1,170,000View →
48-01 216 StreetBaysideSingle-Family HomeMarch 19, 2026$920,000View →
199-05 32 AvenueBaysideResidential PropertyMarch 19, 2026$998,000View →
32-28 202 StreetBaysideSingle-Family HomeMarch 18, 2026$860,000View →
45-18 Springfield BlvdBaysideResidential PropertyMarch 18, 2026$900,000View →
56-48 219th StreetBaysideSingle-Family HomeMarch 17, 2026$1,608,835View →
47-13 215 StreetBaysideSingle-Family HomeMarch 16, 2026$910,000View →
26-11 Corporal Kennedy StBaysideResidential PropertyMarch 16, 2026$995,000View →
34-11 211 StreetBaysideSingle-Family HomeMarch 13, 2026$1,890,000View →
33-21 201st StreetBaysideSingle-Family HomeMarch 11, 2026$798,000View →
205-12 32 AvenueBaysideResidential PropertyMarch 11, 2026$487,500View →
45-50 218 StreetBaysideSingle-Family HomeMarch 9, 2026$920,000View →
36-41 202 StreetBaysideSingle-Family HomeMarch 9, 2026$450,000View →
53-34 210th StreetBaysideSingle-Family HomeMarch 9, 2026$152,531View →
200-15 45 RoadBaysideResidential PropertyMarch 9, 2026$751,859View →
67-52 212th StreetBaysideSingle-Family HomeMarch 6, 2026$995,000View →
39-09 216th StreetBaysideResidential PropertyMarch 5, 2026$1,152,000View →
48-18 202nd StreetBaysideResidential PropertyMarch 5, 2026$1,100,000View →
200-12 44th AveBaysideCondominiumMarch 5, 2026$2,250,000View →
219-34 64th Avenue, Unit 337BaysideCondominiumMarch 5, 2026$462,000View →
42-15 204 StreetBaysideResidential PropertyMarch 4, 2026$1,130,000View →
200-15 33rd AvenueBaysideSingle-Family HomeMarch 4, 2026$925,000View →
40-29 201 StreetBaysideResidential PropertyMarch 3, 2026$1,500,000View →
19916 32 AveBaysideResidential PropertyMarch 3, 2026$1,750,000View →
230-42 57 RoadBaysideResidential PropertyMarch 3, 2026$1,320,000View →