NYC Just-Sold Records · Public ACRIS Data · altarealestate.com
Alta Real Estate
Just Sold › Bellerose
Bellerose · Queens

Recently Sold in Bellerose

Recent recorded sales in Bellerose, Queens — sale price, address, and parties, pulled from New York City's public ACRIS deed records. Curious what your Bellerose home is worth? Your Alta team has the full picture.

27 recent recorded sales in Bellerose · sourced from public NYC ACRIS deed filings.

AddressNeighborhoodType Recorded Sold Price
241-20 83rd AvenueBelleroseSingle-Family HomeMay 27, 2026$1,085,000View →
246-59 86th RoadBelleroseResidential PropertyMay 26, 2026$980,000View →
244-51 88th DriveBelleroseSingle-Family HomeMay 21, 2026$630,000View →
86-10 250 StreetBelleroseSingle-Family HomeMay 15, 2026$842,800View →
8424 252nd StreetBelleroseResidential PropertyMay 8, 2026$1,070,000View →
244-44 90th AvenueBelleroseSingle-Family HomeMay 7, 2026$830,000View →
248-55 88 RoadBelleroseResidential PropertyMay 4, 2026$581,929View →
247-04 87 DriveBelleroseResidential PropertyApril 30, 2026$960,000View →
89-13 247 StreetBelleroseSingle-Family HomeApril 28, 2026$823,000View →
241-25 85th AvenueBelleroseSingle-Family HomeApril 28, 2026$820,000View →
248-01 Jericho TurnpikeBelleroseCondominiumApril 23, 2026$1,730,000View →
84-17 247 StreetBelleroseResidential PropertyApril 17, 2026$1,165,000View →
86-33 253 StreetBelleroseSingle-Family HomeApril 17, 2026$832,000View →
82-11 232 StBelleroseSingle-Family HomeApril 14, 2026$820,000View →
88-19 247th StreetBelleroseSingle-Family HomeApril 8, 2026$805,000View →
246-12 86th RoadBelleroseSingle-Family HomeApril 6, 2026$910,000View →
239-13 86 AvenueBelleroseResidential PropertyApril 2, 2026$1,175,000View →
249-05 Jericho TurnpikeBelleroseCondominiumMarch 26, 2026$9,200,000View →
89-25 238 StreetBelleroseSingle-Family HomeMarch 20, 2026$760,000View →
8630 233rd StreetBelleroseSingle-Family HomeMarch 19, 2026$962,000View →
89-48 Pontiac StreetBelleroseResidential PropertyMarch 19, 2026$1,210,000View →
83-42 Little Neck ParkwayBelleroseCondominiumMarch 18, 2026$200,000View →
83-44 247 StreetBelleroseSingle-Family HomeMarch 18, 2026$1,175,000View →
242-27 88th DriveBelleroseSingle-Family HomeMarch 17, 2026$912,000View →
248-27 89 AvenueBelleroseResidential PropertyMarch 16, 2026$650,000View →
237-09 93 RoadBelleroseSingle-Family HomeMarch 10, 2026$800,000View →
231-06 Union TurnpikeBelleroseSingle-Family HomeMarch 2, 2026$725,000View →