NYC Just-Sold Records · Public ACRIS Data · altarealestate.com
Alta Real Estate
Just Sold › Hollis
Hollis · Queens

Recently Sold in Hollis

Recent recorded sales in Hollis, Queens — sale price, address, and parties, pulled from New York City's public ACRIS deed records. Curious what your Hollis home is worth? Your Alta team has the full picture.

29 recent recorded sales in Hollis · sourced from public NYC ACRIS deed filings.

AddressNeighborhoodType Recorded Sold Price
90-62 187th StreetHollisResidential PropertyMay 26, 2026$175,000View →
100-31 199th StreetHollisSingle-Family HomeMay 26, 2026$790,000View →
89-25 201st StreetHollisSingle-Family HomeMay 19, 2026$945,000View →
203-15 104 AvenueHollisSingle-Family HomeMay 18, 2026$573,000View →
89-18 182 PlaceHollisResidential PropertyMay 18, 2026$950,000View →
99-11 205th PlaceHollisSingle-Family HomeMay 18, 2026$860,000View →
90-21 184th PlaceHollisResidential PropertyMay 18, 2026$790,000View →
102-13 183 PlaceHollisSingle-Family HomeMay 14, 2026$667,000View →
91-41 195 StreetHollisResidential PropertyMay 12, 2026$1,050,000View →
91-16 196 StreetHollisResidential PropertyMay 12, 2026$880,000View →
88-17 181st StreetHollisSingle-Family HomeMay 5, 2026$350,000View →
188-11 104 AvenueHollisSingle-Family HomeMay 5, 2026$810,000View →
10033 205th StreetHollisResidential PropertyApril 27, 2026$660,000View →
88-29 188th StreetHollisResidential PropertyApril 14, 2026$775,000View →
99-02 200th StreetHollisSingle-Family HomeApril 10, 2026$190,000View →
197-15 91st RdHollisResidential PropertyApril 9, 2026$535,500View →
89-34 183rd StreetHollisResidential PropertyApril 7, 2026$950,000View →
94-56 199th StreetHollisResidential PropertyApril 3, 2026$743,000View →
187-11 104 AvenueHollisSingle-Family HomeApril 2, 2026$705,000View →
102-10 189 StreetHollisSingle-Family HomeApril 1, 2026$700,000View →
100-15 202nd StHollisSingle-Family HomeMarch 31, 2026$555,450View →
99-04 191 StreetHollisSingle-Family HomeMarch 26, 2026$200,000View →
201-18 100th AveHollisSingle-Family HomeMarch 20, 2026$850,000View →
195-11 Woodhull AvenueHollisResidential PropertyMarch 18, 2026$920,000View →
100-34 198 StreetHollisSingle-Family HomeMarch 12, 2026$550,000View →
186-01 Henderson AvenueHollisSingle-Family HomeMarch 11, 2026$514,216View →
90-37 180th StreetHollisSingle-Family HomeMarch 11, 2026$850,000View →
89-08 182 StreetHollisResidential PropertyMarch 6, 2026$850,000View →
102-20 189 StreetHollisSingle-Family HomeMarch 3, 2026$710,000View →