NYC Just-Sold Records · Public ACRIS Data · altarealestate.com
Alta Real Estate
Just Sold › Laurelton
Laurelton · Queens

Recently Sold in Laurelton

Recent recorded sales in Laurelton, Queens — sale price, address, and parties, pulled from New York City's public ACRIS deed records. Curious what your Laurelton home is worth? Your Alta team has the full picture.

43 recent recorded sales in Laurelton · sourced from public NYC ACRIS deed filings.

AddressNeighborhoodType Recorded Sold Price
131-28 225 StreetLaureltonSingle-Family HomeMay 29, 2026$840,000View →
131-58 223 StreetLaureltonSingle-Family HomeMay 22, 2026$700,000View →
130-07 225 StreetLaureltonResidential PropertyMay 22, 2026$705,000View →
136-03 220th StreetLaureltonSingle-Family HomeMay 20, 2026$836,000View →
139-12 233rd StreetLaureltonSingle-Family HomeMay 19, 2026$625,000View →
130-49 232 StreetLaureltonSingle-Family HomeMay 19, 2026$550,000View →
130-46 217 StreetLaureltonSingle-Family HomeMay 15, 2026$744,524View →
228-18 139 AvenueLaureltonResidential PropertyMay 13, 2026$600,000View →
130-39 231st StreetLaureltonSingle-Family HomeMay 12, 2026$900,000View →
220-35 135 AvenueLaureltonSingle-Family HomeMay 8, 2026$613,333View →
135-26 219 StreetLaureltonResidential PropertyMay 7, 2026$772,500View →
231-29 125 AvenueLaureltonSingle-Family HomeMay 7, 2026$656,857View →
128-36 233 StreetLaureltonSingle-Family HomeMay 7, 2026$999,000View →
135-01 232nd StreetLaureltonResidential PropertyMay 6, 2026$680,000View →
138-16 230th StreetLaureltonSingle-Family HomeApril 24, 2026$950,000View →
137-38 228th StreetLaureltonSingle-Family HomeApril 24, 2026$392,000View →
218-05 133 RoadLaureltonSingle-Family HomeApril 24, 2026$510,000View →
135-09 222 StreetLaureltonResidential PropertyApril 24, 2026$580,000View →
130-12 220th StreetLaureltonSingle-Family HomeApril 24, 2026$450,000View →
135-15 Francis Lewis BoulevardLaureltonResidential PropertyApril 17, 2026$225,000View →
233-04 121 AvenueLaureltonSingle-Family HomeApril 16, 2026$470,000View →
224-15 138 AvenueLaureltonSingle-Family HomeApril 14, 2026$765,000View →
131-16 226 StreetLaureltonSingle-Family HomeApril 13, 2026$650,000View →
128-10 236 StreetLaureltonSingle-Family HomeApril 13, 2026$525,000View →
121-18 238 StreetLaureltonSingle-Family HomeApril 9, 2026$630,000View →
217-14 133 RoadLaureltonSingle-Family HomeApril 8, 2026$865,000View →
220-27 134th RoadLaureltonSingle-Family HomeApril 8, 2026$810,000View →
131-18 226 StLaureltonSingle-Family HomeApril 2, 2026$710,000View →
130-57 233rd StreetLaureltonSingle-Family HomeApril 1, 2026$738,231View →
130-31 218 StreetLaureltonSingle-Family HomeMarch 30, 2026$588,000View →
133-22 226 StreetLaureltonSingle-Family HomeMarch 27, 2026$720,000View →
138-39 227 StreetLaureltonSingle-Family HomeMarch 23, 2026$650,000View →
136-18 221st StreetLaureltonResidential PropertyMarch 20, 2026$780,000View →
131-46 227 StreetLaureltonSingle-Family HomeMarch 18, 2026$500,000View →
121-43 235 StreetLaureltonSingle-Family HomeMarch 17, 2026$720,000View →
135-28 226 StreetLaureltonSingle-Family HomeMarch 17, 2026$750,000View →
225-06 Mentone AvenueLaureltonSingle-Family HomeMarch 11, 2026$999,999View →
135-18 234 PlaceLaureltonSingle-Family HomeMarch 11, 2026$470,365View →
133-15 220 StreetLaureltonSingle-Family HomeMarch 9, 2026$720,000View →
135-34 234th PlaceLaureltonSingle-Family HomeMarch 6, 2026$395,000View →
130-55 222nd StreetLaureltonSingle-Family HomeMarch 5, 2026$750,000View →
137-41 232nd StLaureltonSingle-Family HomeMarch 3, 2026$798,000View →
131-33 228 StreetLaureltonSingle-Family HomeMarch 2, 2026$795,000View →