NYC Just-Sold Records · Public ACRIS Data · altarealestate.com
Alta Real Estate
Just Sold › Woodhaven
Woodhaven · Queens

Recently Sold in Woodhaven

Recent recorded sales in Woodhaven, Queens — sale price, address, and parties, pulled from New York City's public ACRIS deed records. Curious what your Woodhaven home is worth? Your Alta team has the full picture.

32 recent recorded sales in Woodhaven · sourced from public NYC ACRIS deed filings.

AddressNeighborhoodType Recorded Sold Price
80-60 90th AvenueWoodhavenResidential PropertyMay 29, 2026$875,000View →
89-32 90 StreetWoodhavenSingle-Family HomeMay 20, 2026$800,000View →
86-17 88 AveWoodhavenResidential PropertyMay 19, 2026$1,120,000View →
9415 Atlantic AveWoodhavenResidential PropertyMay 19, 2026$980,000View →
74-19 87th RdWoodhavenResidential PropertyMay 18, 2026$1,230,000View →
96-16 91st DriveWoodhavenSingle-Family HomeMay 18, 2026$530,000View →
92-10 93 AvenueWoodhavenSingle-Family HomeMay 12, 2026$709,000View →
86-02 89th StreetWoodhavenResidential PropertyMay 8, 2026$899,000View →
89-48 92nd StreetWoodhavenResidential PropertyMay 1, 2026$207,980View →
86-09 Jamaica AvenueWoodhavenResidential PropertyApril 29, 2026$1,450,000View →
90-11 75 StreetWoodhavenSingle-Family HomeApril 29, 2026$738,800View →
89-21 86th StreetWoodhavenSingle-Family HomeApril 27, 2026$720,000View →
92-43 76 StreetWoodhavenSingle-Family HomeApril 24, 2026$720,000View →
91-49 86 StreetWoodhavenResidential PropertyApril 22, 2026$1,170,000View →
86-20 Park Lane SouthWoodhavenResidential PropertyApril 22, 2026$5,257,052View →
86-05 91st AveWoodhavenResidential PropertyApril 16, 2026$700,000View →
85-50 Forest PkwyWoodhavenResidential PropertyApril 15, 2026$8,864,391View →
84-23 90 StreetWoodhavenResidential PropertyApril 10, 2026$990,100View →
89-13 85th StWoodhavenSingle-Family HomeApril 9, 2026$780,000View →
8729 86th StWoodhavenResidential PropertyApril 8, 2026$970,000View →
88-07 90th StreetWoodhavenResidential PropertyApril 2, 2026$725,000View →
80-13 91 AvenueWoodhavenSingle-Family HomeMarch 30, 2026$400,000View →
87-15 75th StreetWoodhavenResidential PropertyMarch 30, 2026$985,000View →
8063 87th RdWoodhavenSingle-Family HomeMarch 26, 2026$960,000View →
80-49 88 AvenueWoodhavenSingle-Family HomeMarch 25, 2026$830,000View →
7819 91st AvenueWoodhavenSingle-Family HomeMarch 23, 2026$785,000View →
91-46 97th StreetWoodhavenSingle-Family HomeMarch 19, 2026$775,000View →
76-18 Jamaica AvenueWoodhavenResidential PropertyMarch 19, 2026$1,250,000View →
76-18 Rockaway BlvdWoodhavenResidential PropertyMarch 18, 2026$875,000View →
85-02 76 StreetWoodhavenResidential PropertyMarch 10, 2026$1,040,000View →
89-44 98th StreetWoodhavenSingle-Family HomeMarch 6, 2026$960,000View →
80-21 86th AvenueWoodhavenResidential PropertyMarch 3, 2026$842,000View →